Mechanical / Electrical Data:
| Power Supply | DC5V±5% |
| Working Current | <150mA |
| Interface | USB,PS/2 |
| Key Trip | 1.5mm |
| Operation Force | <2N |
| Durability | ≥2million |
| Operation Temperature | -20℃~55℃(Relative humidity 20%~85% / Atmospheric pressure 60~106Kpa) |
| Storage Temperature | -30℃~85℃(Relative humidity5%~90%/ Atmospheric pressure60~106Kpa) |
| Mounting Way | Rear mounting or Front mounting |
| Compatible With Systems | Window XP、Window7、Window8、Linux、Ubuntu、Android |
| Approval | RoHS、IP65、FCC、CE |
Applications: Indoor &Outdoor Self-service Terminal,Industrial Equipment and other Extreme Environment,Numerical control equipment












