Mechanical / Electrical Data:
| Power Supply | DC5V±5% |
| Key Trip | 1.5mm |
| Operation Force | <2N |
| Durability | ≥2Million |
| Mounting Way | Rear Mounting or Front mounting |
| Operation Temperature | -20℃~55℃(Relative humidity 20%~85% / Atmospheric pressure 60~106Kpa) |
| Storage Temperature | -30℃~85℃(Relative humidity5%~90%/ Atmospheric pressure60~106Kpa) |
| Compatible With Systems | Window XP、Window 7、Window 8、Linux、Ubuntu、Android |
| Approval | RoHS、IP65、FCC、CE |
Application: Kiosks, ticket vending machine,petrol station, parking venues and other terminal










