Mechanical data :
| Working power | 5V±5% |
| Working current | <100mA |
| Durability | >2Million |
| Interface | USB / PS/2 |
| Compatible system | Window XP、Window 7、Window 8、Window 10、Linux、Ubuntu、Android |
| Key size | 14mm*14mm*8.5/23.5*14*8.5/33*14*8.5mm/118.5*14*8.5mm |
| Key Trip | 4mm |
| Operation force | 2N ± 10% |
| Mounting Way | Back mounting |
| Wet weight | 1.55Kg |
| Gross weight | 1.75Kg |
| Working temperature | -10℃~45℃(Relative humidity 20%~85% / atmospheric pressure 60~106Kpa) |
| Storage Temperature | -30℃~85℃(Relative humidity 20%~90% / atmospheric pressure 60~106Kpa) |










