Mechanical /Electrical Data
| Powe supply | 5V±5% |
| Working current | <150mA |
| Durability | >2 Million |
| Interface | RS232 |
| Compatible with systems | Window XP、Window 7、Window 8、Window 10、Linux、Ubuntu、Android |
| Key size | 18mm*15mm*2mm / 45mm*15mm*2 |
| Key Trip | 0.45mm |
| Operation Force | 3N ± 10% |
| Mounting Way | Rearing mounting |
| Net weight | 0.95Kg |
| Gross weight | 1.1Kg |
| ESD | 6K |
| Vandal proof | IK07 |
| Water proof | IP65 |
| Working Temperature | -10℃~45℃(Relative Humidity 20%~90% / Atmospheric pressure 60~106Kpa) |
| Storage Temperature | -30℃~85℃(Relative Humidity 20%~95% / Atmospheric pressure 60~106Kpa) |






